When to list and how to price, from 5,935 closed Prior Lake sales since 2012.
Homes that went under contract within a week closed at 102.0% of the final list price on average. Homes on the market more than 60 days closed at 95.8%.
Average sale price as a share of the final list price, by how long the home was on the market before it went under contract.
| Days on market | Sale-to-list | Sales |
|---|---|---|
| 0 to 7 days | 102.0% | 1,292 |
| 8 to 14 days | 100.4% | 826 |
| 15 to 30 days | 99.4% | 1,250 |
| 31 to 60 days | 98.3% | 1,152 |
| More than 60 days | 95.8% | 1,415 |
Weeks of the year with at least 20 sales, by list date. The dates are approximate, since a week of the year starts on a different date each year.
| Week of | Sale-to-list | Avg days |
|---|---|---|
| Apr 23 | 102.0% | 39 |
| Dec 3 | 100.6% | 48 |
| Apr 30 | 100.1% | 34 |
| Apr 9 | 100.0% | 39 |
| Nov 5 | 99.8% | 60 |
| Mar 26 | 99.8% | 41 |
| May 28 | 99.8% | 43 |
| Feb 26 | 99.8% | 33 |
| Mar 12 | 99.7% | 57 |
| Jun 25 | 99.6% | 39 |
Every closed Prior Lake sale since 2012, grouped by the weekday of its list date. Weekend list dates are rare, so those two rows rest on fewer sales.
| Day | Sales | Share of sales | Avg days on market | Sale-to-list |
|---|---|---|---|---|
| MondayMon | 883 | 45 | 99.1% | |
| TuesdayTue | 940 | 53 | 99.1% | |
| WednesdayWed | 1,133 | 53 | 98.8% | |
| ThursdayThu | 1,241 | 48 | 99.0% | |
| FridayFri | 1,313 | 47 | 99.0% | |
| SaturdaySat | 281 | 48 | 99.5% | |
| SundaySun | 144 | 55 | 98.8% |
Prices like $399,900 closed at 99.1% of list on average and averaged 53 days on market. Prices like $400,000 closed at 99.0% and averaged 47 days.
Every closed Prior Lake sale since 2012, grouped by the last three digits of the final list price.
| List price | Sales | Sale-to-list | Avg days |
|---|---|---|---|
| Ends in 890 to 999like $399,900 | 2,595 | 99.1% | 53 |
| Whole thousandlike $400,000 | 2,908 | 99.0% | 47 |
| Ends in 500like $412,500 | 181 | 98.5% | 55 |
| Anything elselike $412,250 | 251 | 99.4% | 37 |
Closed sales since 2020. New construction means a builder is named on the listing.
| Type | New construction | Resale |
|---|---|---|
| Average sale price | $787K | $548K |
| Sales | 194 | 3,148 |
| Avg days on market | 78 | 36 |
| Sale-to-list | 98.6% | 99.8% |
Send the address, and Mark Gores of RE/MAX Advantage Plus will email you a number based on recent Prior Lake sales.

Reach Mark Gores of RE/MAX Advantage Plus directly. He can put any number on this site in context for your street or your house.

I built this site so anyone can see the Prior Lake market the way I do: the Prior Lake listings and sales in the NorthstarMLS feed, updated twice a day. If a number here matters for a decision you’re making, ask me about it.
NorthstarMLS through the MLS Grid feed, filtered to Prior Lake. Every number on this site is computed from the listing and sale records themselves.